Location:
Display as:
Photo Description Price Bedrooms
(AUC5PAL) 5 Palatine Road Blackpool Lancashire FY1 4BT £0.00
(HS31) 31 High Street Blackpool Lancashire FY1 2BN £0.00
(NCS51) 51 North Church Street Fleetwood Lancashire FY7 6HN £0.00
(27SR) 27 Shaw Road Blackpool Lancashire FY1 6HA £84,950.00 4
(QW34) 34 Queens Walk Thornton-Cleveleys Lancashire FY5 1JW £0.00 3
(KRD4) 4 Kirby Road Blackpool Lancashire FY1 6EB £0.00
(CA33) 33 Clegg Avenue Blackpool Lancashire FY5 1BJ £110,000.00 4
(21KGA) 21 King George Avenue Blackpool Lancashire FY2 9SW £115,000.00 4
(bre39) 39 Breck Road Blackpool Lancashire FY3 9DL £170,000.00 3
(RR92) 92 Ribble Road Blackpool Lancashire FY1 4AB £110,000.00 4
(29GM) 29 Gardeners Mews Blackpool Lancashire FY1 2EH £99,950.00 1
(BR145) 145 Bispham Road Blackpool Lancashire FY2 0NW £144,950.00 3
       
  HOME : ABOUT US : SERVICES : RESIDENTIAL : COMMERCIAL : AUCTIONS :CONTACT US
© 2007 Metcalf Estate Agents : info@metcalfestateagents.co.uk : website by fat media